Tilburys in Australian Waters
Index to Unassisted Inward Passenger Lists to Victoria 1852-1923
This is an index to Unassisted Inward Passenger Lists for British, Foreign and New Zealand Ports 1852-1923
Originally sourced from http://210.8.122.120/indexes/index_search.asp but this link is no longer active.
Family Name | First Name | Age | Month | Year | Ship | Port | Fiche | Page |
---|---|---|---|---|---|---|---|---|
TILBURY | FREDK | 40 | APR | 1853 | JAMES L BOGERT | B | 035 | 017 |
TILBURY | EMMA | 39 | AUG | 1857 | SUFFOLK | B | 129 | 004 |
TILBURY | CHARLES | 36 | AUG | 1857 | SUFFOLK | B | 129 | 004 |
TILBURY | ---- | - | JAN | 1857 | QUEEN OF THE SEAS | B | 120 | 001 |
TILBURY | JOSEPH | 19 | MAR | 1865 | CHATSWORTH | B | 244 | 001 |
TILBURY | J T | 23 | APR | 1868 | WHITE ROSE | B | 274 | 001 |
TILBURY | JOSEPH | 30 | NOV | 1879 | ACONCAGUA | B | 375 | 007 |
TILBURY | SOPHIE | 37 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | ---- MRS | 71 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | AUGUSTUS | 31 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | AUGUSTUS C | 8 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | GEORGINA | 30 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | FLORENCE MARY | 4 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | GEORGE H | 6 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | FLORENCE | 27 | OCT | 1883 | IVANHOE | B | 424 | 001 |
TILBURY | JNO | 31 | MAR | 1884 | HAVERTON | B | 432 | 003 |
TILBURY | JOHN | 21 | JAN | 1885 | AUSTRALASIAN | B | 445 | 002 |
TILBURY | HARRY I | 26 | JUN | 1890 | LIGURIA | B | 531 | 004 |
TILBURY | E | I | DEC | 1892 | OLDENBURG | B | 566 | 001 |
TILBURY | ---- MRS | 45 | DEC | 1892 | OLDENBURG | B | 566 | 001 |
TILBURY | WM MR | 35 | OCT | 1897 | ORMUZ | B | 628 | 007 |
TILBURY | WM | 35 | OCT | 1897 | ORMUZ | B | 628 | 007 |
TILBURY | ---- MRS | 40 | OCT | 1897 | ORMUZ | B | 628 | 007 |
TILBURY | ---- MRS | 40 | OCT | 1897 | ORMUZ | B | 628 | 007 |
TILBURY | ---- MR | 36 | OCT | 1900 | ARCADIA | B | 663 | 004 |
TILBURY | V MISS | 31 | OCT | 1901 | ARCADIA | B | 676 | 001 |
TILBURY | S MISS | 30 | MAY | 1902 | PERSIC | B | 684 | 005 |
TILBURY | R MR | 41 | NOV | 1907 | BREMEN | F | 400 | 007 |
TILBURY | AGNES | 22 | APR | 1908 | MILTIADES | B | 770 | 003 |
TILBURY | THOS W | 25 | AUG | 1908 | PERSIC | B | 773 | 002 |
TILBURY | F | 24 | FEB | 1910 | SALAMIS | B | 798 | 008 |
TILBURY | EMMA MISS | 69 | JUN | 1910 | SUEVIC | B | 804 | 006 |
TILBURY | ARTHUR | 24 | JUL | 1911 | AFRIC | B | 827 | 001 |
TILBURY | E | 23 | APR | 1912 | GOTHIC | B | 846 | 009 |
TILBURY | B MR | 24 | NOV | 1912 | PORT MACQUARIE | B | 860 | 002 |
TILBURY | ---- MRS | 54 | DEC | 1913 | ORSOVA | B | 885 | 005 |
TILBURY | ---- MISS | 31 | DEC | 1913 | ORSOVA | B | 885 | 005 |
TILBURY | C H MR | 44 | APR | 1918 | LEVUKA | F | 484 | 002 |
TILBURY | C H MRS | 42 | APR | 1918 | LEVUKA | F | 484 | 002 |
State Records Authority of New South Wales: Shipping Master's Office;
Passengers Arriving 1855 - 1922
http://mariners.records.nsw.gov.au
Ship | Surname | Given name | Station | Age | Of what Nation | Status | Comments |
---|---|---|---|---|---|---|---|
SHAMROCK STEAMER, TONNAGE 200, MASTER GILMORE, SAILED 24TH AUGUST 1849 FROM WHENCE, LAUNCESTON TO PORT JACKSON, 31ST AUGUST 1849 | |||||||
TILBURY | MR | PASSENGER | |||||
ALEXANDRA OF SYDNEY, JAS W BROWN, MASTER, BURTHEN, 425 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 7TH MAY 1868 | |||||||
TILBURY | GEO | PASSENGER | STEERAGE | ||||
CITY OF ADELAIDE of Sydney, D. WALKER, Master, Burthen 824 Tons from the Port of MELBOURNE to SYDNEY, New South Wales, 11th Jan. 1877 | |||||||
TILBURY | JOHN | PASSENGER | STEERAGE | ||||
BOKHARA S. S. OF GREENOCK, A H JOHNSON, MASTER, BURTHEN 1775 TONS FROM THE PORT OF GALLE TO SYDNEY, NEW SOUTH WALES, 4TH DEC. 1880 | |||||||
TILBURY | C. | BARMAN | 40 | HANTS | CREW | ||
WENTWORTH STEAMSHIP OF BRISBANE, ROBERT ARMSTRONG, MASTER, BURTHEN 956 TONS FROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 28TH NOVEMBER 1881 | |||||||
TILBURY | JAS | PASSENGER | SALOON | ||||
EGMONT OF CITY OF SYDNEY, W BEEL, MASTER, BURTHEN 670 TONS FROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 30TH NOVEMBER 1881 | |||||||
TILBURY | JNO | PASSENGER | SALOON | ||||
LIQUERIA OF LIVERPOOL, G. N. CONLAN, MASTER, BURTHEN 4666 GROSS TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, JUNE 1882 | |||||||
TILBURY | G | TRIMMER | 20 | BRITISH | CREW | ||
ORIENT OF LONDON, W. F. HEURSON, MASTER, BURTHEN 5386 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 1ST SEPT. 1883 | |||||||
TILBURY | GEO. | TRIMMER | 21 | ENGLAND | CREW | ||
LEURA OF MELBOURNE, JOHN PAIN, MASTER, BURTHEN 1186 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 14TH OCTOBER 1883 | |||||||
TILBURY | A | MR | PASSENGER | STEERAGE | |||
TILBURY | A | MRS | PASSENGER | STEERAGE | |||
TILBURY | F | MISS | PASSENGER | STEERAGE | |||
TILBURY | D | MISS | PASSENGER | STEERAGE | |||
TILBURY | F. M. | MISS | PASSENGER | STEERAGE | |||
TILBURY | GEO. H. | PASSENGER | STEERAGE | ||||
TILBURY | AUG. C. | PASSENGER | STEERAGE | ||||
TILBURY | GEO | MRS | PASSENGER | STEERAGE | |||
PORT PHILLIP OF LONDON, G DULLING, MASTER, BURTHEN 1732 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 19 FEBRUARY 1884 | |||||||
TILBURY | GEO | TRIMMER | 21 | ENGLAND | CREW | ||
RODONDO OF MELBOURNE, W. HAMMER, MASTER, BURTHEN 715 TONS FROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 21ST NOVEMBER 1884 | |||||||
TILBURY | J. | MR | PASSENGER | SALOON | |||
TILBURY | E. | MISS | PASSENGER | SALOON | |||
TILBURY | B. | MISS | PASSENGER | SALOON | |||
ELAMANG OF SYDNEY, J. E. MUNROE, MASTER, BURTHEN 946 TONS FROM THE PORT OF COOKTOWN TO SYDNEY, NEW SOUTH WALES, 6/4/1884 | |||||||
TILBURY | MR | PASSENGER | STEERAGE | ||||
CLYDE OF GLASGOW, E. M. EDMOND, MASTER, BURTHEN 4128/2244 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 26TH DEC. 1884 | |||||||
TILBURY | F. W. | BARMAN | 33 | HANTS | CREW | ||
AUSTRALASIAN OF ABERDEEN, ALEX SIMPSON, MASTER, BURTHEN 2343 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 26TH JANUARY 1885 | |||||||
TILBURY | JOHN | MR | 21 | FROM LONDON | PASSENGER | STEERAGE | |
BURWAH OF SYDNEY, J. H. SOUTH, MASTER, BURTHEN 586 TONS FROM THE PORT OF BRISBANE, MARYBOROUGH, ROCKHAMPTON TO SYDNEY, N. S. W., 26TH JULY 1885 | |||||||
TILBURY | J. T. | MR. | PASSENGER | SALOON | |||
ADELAIDE OF ADELAIDE, T. W. LOCKYER, MASTER, BURTHEN 919 TONS FROM THE PORT OF ADELAIDE VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 13TH JANUARY 1887 | |||||||
TILBURY | MRS | PASSENGER | |||||
RANELAGH OF SYDNEY, W. SINCLAIR, MASTER, BURTHEN 836 TONS FROM THE PORT OF ROCKHAMPTON TO SYDNEY, NEW SOUTH WALES, 23RD MAY 1888 | |||||||
TILBURY | A. W. | MR | PASSENGER | SALOON | |||
PORT AUGUSTA OF LONDON, HENRY E. DRAPER, MASTER, BURTHEN 1856 TONS FROM THE PORT OF LONDON VIA ADELAIDE & MELBOURNE TO SYDNEY, NEW SOUTH WALES, 4TH JUNE, 1888 | |||||||
TILBURY | E.K. | 2nd MATE | 28 | CHISKIN | CREW | ||
WAKITIPU OF DUNEDIN, FENN MASTER, BURTHEN 1158 TONS FROM THE PORT OF WELLINGTON, NZ TO SYDNEY, NEW SOUTH WALES, ? JULY 1888 | |||||||
TILBURY | MR | PASSENGER | STEERAGE | ||||
TILBURY | MRS | PASSENGER | STEERAGE | ||||
RODONDO OF SYDNEY, SEYMOURMASTER, BURTHEN 1119 TONS FROM THE PORT OF BRISBANE, TO SYDNEY, NEW SOUTH WALES, 24TH SEPT. 1888 | |||||||
TILBURY | MR | PASSENGER | STEERAGE | ||||
RODONDO OF SYDNEY, W S SEYMOUR , MASTER, BURTHEN 1119 TONS FROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 3 DEC 1888 | |||||||
TILBURY | J T | MR | PASSENGER | SALOON | |||
TILBURY | MRS | PASSENGER | SALOON | ||||
TILBURY | B | MISS | PASSENGER | SALOON | |||
TILBURY | L | MISS | PASSENGER | SALOON | |||
TILBURY | O | MASTER | PASSENGER | SALOON | |||
TILBURY | GEO | MASTER | PASSENGER | SALOON | |||
TILBURY | MARENS | MASTER | PASSENGER | SALOON | |||
LEURA OF MELBOURNE, F. H. STANFORD, MASTER, BURTHEN 758 TONS FROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 28TH DECEMBER 1888 | |||||||
TILBURY | A. W. | MR. | PASSENGER | SALOON | |||
TILBURY | A. W. | MRS. | PASSENGER | SALOON | |||
TILBURY | M. | MISS | PASSENGER | SALOON | |||
TILBURY | H. | MISS | PASSENGER | SALOON | |||
MANAPOURI OF DUNEDIN, THOMAS LOGAN, MASTER, BURTHEN 1020 TONS FROM THE PORT OF AUCKLAND TO SYDNEY, NEW SOUTH WALES, 1ST APRIL, 1889 | |||||||
TILBURY | ASST. PANTRYMAN | 17 | DUNEDIN | CREW | |||
ORIZATA OF LIVERPOOL, G N COULAN, MASTER, BURTHEN 3303 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 30 MAY 1889 | |||||||
TILBURY | W | FIREMAN | 1867 | LONDON | CREW | ||
WAKATIPU STEAMSHIP OF DUNEDIN, ED. WHEELER, MASTER, BURTHEN 1158 TONS FROM THE PORT OF WELLINGTON N. Z. TO SYDNEY, NEW SOUTH WALES, 8TH AUGUST, 1889 | |||||||
TILBURY | GEO. | ASST. FORE CABIN STEWARD | 18 | DUNEDIN | CREW | ||
ORIZABA OF LIVERPOOL, CONLAN, MASTER, BURTHEN 3303 TONS FROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, OCT 1889 | |||||||
TILBURY | W | FIREMAN | 22 | ENGLAND | CREW | ||
MONOWAI OF DUNEDIN, M. CAREY, MASTER, BURTHEN 2136 TONS FROM THE PORT OF AUKLAND TO SYDNEY, NEW SOUTH WALES, JUNE 1890 | |||||||
TILBURY | MR | PASSENGER | STEERAGE | ||||
ARAWATTA OF BRISBANE, W. HAMPTON, MASTER, BURTHEN 2114 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 31ST OCTOBER 1890 | |||||||
TILBURY | J. T. | MR. | PASSENGER | SALOON | |||
LEURA OF MELBOURNE JOHN D JOY MASTER, BURTHEN 2000 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 1 APRIL 1892 | |||||||
TILBURY | D | MISS | PASSENGER | SALOON | |||
BARRABOOL OF MELBOURNE, MASTER, W HAMMER BURTHEN 588 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 1ST AUGUST 1892 | |||||||
TILBURY | MISS | PASSENGER | STEERAGE | ||||
EURIMBLA OF ?, J. BUTCHER, MASTER, BURTHEN 1055 TONS FROM THE PORT OF ROCKHAMPTON TO SYDNEY, NEW SOUTH WALES, 27TH NOVEMBER, 1895 | |||||||
TILBURY | MR | PASSENGER | SALOON | ||||
WYREEMA OF MELBOURNE J.E. MEABURN, MASTER, BURTHEN 6337 / 3361 TONS FROM THE PORT OF BRISBANE & QLD. PORTS TO SYDNEY, NEW SOUTH WALES, 21ST JUNE 1909 | |||||||
TILBURY | H. | MR | PASSENGER | ||||
WODONGA OF MELBOURNE, G. T. HALL, MASTER, BURTHEN 1473 TONS FROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 30TH AUGUST 1909 | |||||||
TILBURY | MRS | PASSENGER | STEERAGE | ||||
OSTERLEY OF GLASGOW, W.J. JENKS, MASTER, BURTHEN 6781 TONS, FROM THE PORT OF LONDON VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 19TH SEPTEMBER 1909 | |||||||
TILBURY | W. | 1ST PANTRYMAN | 25 | MIDDLESEX | CREW | ||
OSTERLEY OF GLASGOW, W. J. JENKS, MASTER, BURTHEN 6781 NETT TONS FROM THE PORT OF LONDON VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 5TH FEBRUARY 1910 | |||||||
TILBURY | W. | 1ST PANTRYMAN | 25 | MIDDLESEX | CREW | ||
OSTERLEY OF GLASGOW, M. J. SARSON, MASTER, BURTHEN 12129 TONS, FROM THE PORT OF LONDON via CAPETOWN & DURBAN TO SYDNEY, NEW SOUTH WALES, 7th JULY 1919 | |||||||
TILBURY | W. | 1st PANTRYMAN | 37 | LONDON | CREW | ||
CERAMIC SUMMERS MASTER FROM THE PORT OF LIVERPOOL TO SYDNEY, NEW SOUTH WALES, 11TH DECEMBER 1922 | |||||||
TILBURY | MABEL B | Shop assistant | ENGLISH | PASSENGER |
http://www.theshipslist.com/ships/australia/caroline1855.shtml
ship Caroline, 967 tons, Captain Ramsay Walker, from Southampton 11th January 1855, arrived at Port Adelaide, South Australia 25th April 1855
South Australian Register Thursday 26th April 1855
Names Age Occupation B-index Residence Remarks
Last Given
Families
Churcher William 28 Plasterer 274/1 Islington, Middlesex
Eleanor (Tilbury) 20
Eleanor Harriet 1